Engineered Transformer Solutions
for a Global Market
THE EAGLE 18-PULSE AUTOTRANSFORMER
Home
About Norlake
Recent NEWS
Quality Assurance
Capabilities
Custom Products
Eagle 18-Pulse
Autotransformer
Engineering Design
Quote / Contact Us
Job Opportunities
Norlake MFG - ISO 9001:2015 Certified
INTRODUCING THE EAGLE 18-PULSE AUTOTRANSFORMER

US PATENT NUMBER: 9,966,868  

The GOLD STANDARD In 18-Pulse Autotransformers
Norlake Eagle 18-pulse mitigates the harmonic distortion associated with Variable Frequency drives, with our 18-pulse autotransformer assembly.

Our new design is engineered for maximum efficiency with the Industry's smallest footprint. Reliable results, high quality and quick delivery, all at a lower cost - makes the Eagle autotransformer the new 18-pulse solution.

 
QUALITY ASSURANCE TESTING Eagle 18-Pulse Autotransformer CAD Drawing
Click image above to view as larger image
Voltage Ratio
Dielectric Test
Resistance Test
Open Circuit Voltage Test
Excitation Current test
Watts Measurement
100% Tested and Inspected
DESIGN FEATURES
480V Input at 427V L-L Output
Designed in accordance with IEEE C57.12.91 & C57.12.01
Recognized UL 1561. File number E157466
Aluminum Windings
Sizes range from 20 HP to 800 HP
Class R 220º C Insulation with 200º C
Normally Closed Thermal Switch
300-500 LFM required depending on HP
 
BENEFITS
Stocking, Kanban and Consignment programs available
Superior Harmonic Mitigation to meet IEEE 519 for use in 18-pulse VFD Applications
Terminal boards on 30HP & below
Bus Bar terminations above 30 HP with Terminal Board option
Customization Available
Temperature Safety Switch installed in all three coils
Cost Contained Materials used for Manufacture
The Highest Quality at an Outstanding Value
Industry Leading Efficiency

EAGLE 18-PULSE AUTOTRANSFORMERS

UNIT DIMENSIONS* MOUNTING*
HP Catalog
Number
Xfmr Height
(HT)
Width
(BB)
Depth
(CC)
Height
(AA)
Width
(EE)
Depth
(DD)
Weight
(lbs)
Watts
Loss
Air Flow
LFM
20 ST-18020480A 16.5 16 11.75 22.25 10.500 6.500 173 400 300
30 ST-18030480A 16.5 16.5 12.75 22.25 12.000/14.250 8.000 174 735 300
40 ST-18040480A 15.5 18.5 12.75 22.25 14.000/16.000 5.500 210 890 300
50 ST-18050480A 16.5 18.75 12.75 25 14.000/15.500 5.375/5.750 222 1141 300
60 ST-18060480A 15.75 19.75 12.75 25 14.000/15.750 5.625/6.500 306 1190 300
75 ST-18075480A 17.5 20.25 14 27.25 16.875 6.875 322 1660 300
100 ST-18100480A 19.5 21 14 29.25 17.500 6.500 410 2045 300
125 ST-18125480A 22.75 21.5 14 32.25 16.000 7.500 436 2262 300
150 ST-18150480A 22.5 22.25 14 31.75 19.625 7.625 466 2940 300
200 ST-18200480A 22.5 26 17 32.25 21.000/21.750/24.000 7.500/8.000 610 3810 300
250 ST-18250480A 25 28.5 16 35.75 24.125 8.500 713 3920 300
300 ST-18300480A 27 28 17 37.75 24.125 9.25 768 4155 300
350 ST-18350480A 27 28 20 37.75 24.000 10.000 915 5175 500
400 ST-18400480A 27 28.5 21 40.25 25.000 10.000 975 5945 500
450 ST-18450480A 28.75 31 22 41.5 24.000 10.000 1145 6580 500
500 ST-18500480A 28.75 31 22 41.5 28.000 10.000 1320 7065 500
600 ST-18600480A 28 33.25 24 43.5 28.000 10.500 1400 7515 500
700 ST-18700480A 28 35.5 27 43.75 28.000/32.000 11.500 1480 8105 500
800 ST-18800480A 29.5 36 30 48.25 28.000/32.000 14.000 1960 7980 500

*measurements depicted above are in inches

Request a quote and information on the Eagle 18-Pulse

Norlake Manufacturing Co.
39301 Taylor Parkway • North Ridgeville, OH 44039 • Phone: (440) 353-3200 • Fax: (440) 353-3232
Email: magnetics@norlakemfg.com